Brother MFC-J6710DW
Tính năng nổi bật:
In Phun màu A3, Fax, Photo, Scan, in ảnh trực tiếp từ thẻ nhớ, wireless b/g, In: đen: 35ppm - màu: 28ppm, Photo: đen: 23ppm - màu: 20ppm, 1200x6000dpi, bộ nhớ 64MB, phóng to thu nhỏ 25-400%
Giá: 8.000.000 vnđ
- Xem giỏ
Mô tả sản phẩm
Print Technology | Color Inkjet Technology |
Maximum Printing Size | Up to 11" x 17" (Ledger) |
Consumable Type | 4-Cartridge Ink System |
Max. Black Print Speed (ppm) | 35ppm |
Max. Color Print Speed (ppm) | 27ppm |
ISO-based Print Speed (black)‡ | 12 ppm (ISO/IEC 24734) |
ISO-based Print Speed (color)‡ | 10 ppm (ISO/IEC 24734) |
Print Resolution (maximum dpi) | 6000 x 1200 dpi‡ |
Borderless Printing | Yes‡ |
Standard Input Paper Capacity (sheets)‡ | Up to 500-Sheet Input Capacity |
Multi-purpose Tray | Single Sheet Manual Feed Slot |
Duplex Printing Capability | Yes (up to 11" x 17") |
Standard Interface(s) | Hi-Speed USB 2.0, Pictbridge, Wireless (802.11b/g/n), Ethernet, Media Card Slots and USB Flash Memory Drive |
USB Direct Interface/PictBridge‡ | Yes |
Printer Driver Compatibility† | Windows® / Mac OS® |
Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only and scanning not available) mobile device |
Emulation(s) | GDI |
Secure Print Function | Yes |
Maximum Monthly Duty Cycle‡ | 12,000 Printed Pages |
Recommended Monthly Print Volume‡ | 250 - 2000 Printed Pages |
Fax
Faxing Capability | B/W & Color Faxing |
Fax Modem Speed | Hi-Speed Super G3 33.6K bps Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 3 Sec. Per Page |
Out-of-Paper Reception | Yes (up to 400 Pages) |
Telephone Handset | No |
Message Center® | No |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/Yes/Yes |
Distinctive Ring Detection Ready‡ | Yes |
Broadcasting (# of locations) | Yes (266 locations) |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes (B&W Only) |
Automatic Redial | Yes |
Dual Access | Yes (B&W Only) |
Fax/Telephone Switch | Yes |
Fax Gray Scale | Mono: 64, Color: 256 |
Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
PC Fax Capability (send/receive)† | Yes (B&W only) |
Fax Page Memory‡ | Up to 400 Page Fax Memory |
Document Memory Backup | Yes/24 Hours |
Copy
Copying Capability | B/W & Color Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 35-Sheet ADF |
Max. Black Copy Speed (cpm) | 23cpm Black |
Max. Color Copy Speed (cpm) | 20cpm Color |
ISO-based Copy Speed (black)‡ | 6 cpm (ISO/IEC 24735) |
ISO-based Copy Speed (color)‡ | 6 cpm (ISO/IEC 24735) |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% - 400% in 1% increments |
Sorting Function | Yes |
Duplex Copying | No |
N in 1 Function | 2in1 / 4in1 / ID Copy |
Poster Function | Yes |
Document Glass Size | Ledger (11.7" x 17") |
Scan
Color/Black & White Scanning | B/W & Color Scanning |
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200dpi |
Optical Scan Resolution (dpi) | 2400 x 2400 dpi (flatbed); 2400 x 1200 dpi (ADF) |
Input Color Scan Bit Depth | 48-Bit |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only and scanning not avaialble) mobile device |
Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® (PaperPort® 11SE for Windows® 2000, and Presto!® PageManager® for Mac® |
OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® (PaperPort® v 11SE for Windows® 2000) and Presto!® PageManager® for Mac® |
Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
"Scan To" Feature† | E-mail, Image, FTP, OCR, Media Cards, File and USB Flash Memory Drive, Email Server, Network (CIFS) |
PhotoCapture
PhotoCapture Center® Capability | Built-in Digital Media Card Slots, PictBridge Interface and USB Flash Memory Drive |
PhotoCapture Center® Features | Print Index and Photo; View or Enhance Photos, Search from Date, Slide Show, Trimming and Auto Scene Mode |
Photo Enhancing Features (for media cards or USB Flash Drive) | Auto Correct/Skin-Tone/Scenery/Red-eye/Night Scene/Fill Light/ Whiteboard |
Accepted Media Types‡ | Memory Stick®/Pro® Memory Stick Duo® Memory Stick Pro®, Memory Stick Pro Duo/Micro ®, Secure Digital™ Mini SD & Micro SD (with adapter), Secure Digital™ High Capacity Mini SDHC and Micro SDHC (with adapter), Multi Media and Multi Media Plus Cards and USB Flash Drives |
Scan to Card or USB Flash Drive | Color: JPEG/PDF, Black & White: TIFF/PDF |
Other
Standard Network Features† | Printing, Scanning, Removable Drive, PC Fax Send / Receive, Scan to E-mail Server and I-Fax (download) |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Client and Server, SNMPv1, TFTP server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, ICMP, Web Services (Print), LLTD responder, CIFS Client |
Supported Network Protocols (IPv6) | (Turned off as default) NDP, RA, LPR/LPD, Custom Raw Port/Port9100, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services (Print), SMTP Client, POP before SMTP, SMTP-AUTH, POP3, APOP, FTP Client |
Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP:AES), WPA2-PSK(AES) |
One-Push Wireless Setup | WiFi Protected Setup™, AOSS™ |
Standard Network Interface | Network (Ethernet) Interface (10/100 Base-TX), Wireless (802.11b/g/n) |
Security Functions | Secure Function Lock (Print / Scan / Copy / Fax) |
Recommended Paper Brands | Brother Inkjet Plain Paper (BP60PL), Brother Ledger Plain Inkjet Paper (BPPLGR), Innobella™ Ledger Glossy Paper (BP71GLGR), Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), and 3M 3410 Transparency Film. |
Paper Handling Size - Paper Tray | (Tray 1) Letter, Legal, Ledger, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A3, A4, A5, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", (Tray 2) Letter, Legal, Ledger |
Minimum Paper Width/Length (Paper Tray) | (Tray 1) 3.5"/5.0", (Tray 2) 8.5"/11" |
Maximum Paper Width/Length (Paper Tray) | Ledger 11" x 17" |
Sheet Weight - Paper Tray (max/min) | (Tray 1) 17-58 lbs. (Tray 2) 17-28 lbs. |
Sheet Weight - Manual Feed (max/min) | (Manual Feed Slot) 17-76 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Max Input of ADF (Width/Height) | 11.7" x 17" |
Sheet Weight - ADF (max/min) | 17-24 lbs. |
Output Paper Capacity (sheets) | 50-Sheets |
LCD Display | 3.3" Widescreen Color LCD Display |
LCD Back-lit | Yes |
Color LCD | Yes |
Power Source | AC 100-120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 3.5/7/26 W |