Mô tả sản phẩm
| Features | ||
| ■Complies with IEEE 802.11b and 802.11g | ||
| ■Compliant with USB 2.0 Standard | ||
| ■Booster mode* to enhance data throughput rate | ||
| ■Capable of up to 128-Bit WEP, WPA, WPA2, 802.1X | ||
| ■Supports Wi-Fi Multimedia (WMM) | ||
| ■Lower power consumption | ||
| ■Easy to install and configure | ||
| Specification | ||
| Standards | ||
| ■IEEE 802.11b | ||
| ■IEEE 802.11g | ||
| Frequency Band | ||
| ■2.412GHz ~ 2.4835GHz | ||
| Spread Spectrum | ||
| ■IEEE 802.11b: Direct Sequence Spread Spectrum | ||
| ■IEEE 802.11g: Orthogonal Frequency Division Multiplexing | ||
| Modulation Method | ||
| ■IEEE 802.11b: DBPSK / DQPSK / CCK | ||
| ■IEEE 802.11g: BPSK, QPSK, 16QAM, 64QAM | ||
| Data Rate | ||
| ■IEEE 802.11b: 1, 2, 5.5, 6, 9, 11Mbps | ||
| ■IEEE 802.11g: 6, 9, 11, 12, 18, 24, 36, 48, 54Mbps | ||
| Transmit Output Power | ||
| ■54Mbps OFDM: 15dBm ± 2dBm | ||
| ■11Mbps CCK: 16dBm-18dBm | ||
| Antenna | ||
| ■Microstrip Antenna | ||
| Security | ||
| ■64-bit or 128-bit WEP | ||
| ■WPA/WPA2 | ||
| LED Indicators | ||
| ■Link / Activity | ||
| Support OS | ||
| ■Windows 98 / Me / 2000 / XP/Vista | ||
| Temperature | ||
| ■Operating:0 ~ 55 °C | ||
| ■Storage: -20 ~ 70 °C | ||
| Humidity | ||
| ■5% ~ 90% (non-condensing) | ||
| Dimension(L x W x H) | ||
| ■93.5 x 27.5 x 10 mm | ||
| Regulation | ||
| ■FCC / CE | ||
| Application | ||
![]() |
||
| Ordering Information | ||
| WLG-54U-m1 : 54Mbps Wireless USB Adapter |



