LINKPRO 24PORT (SH-9324RS)
Tính năng nổi bật:
SWITCH HUB 10/100 Base -T VLAN, TRUNK
Giá: 1.290.000 vnđ
- Xem giỏ
Mô tả sản phẩm
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■IEEE802.3 10Base-T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■IEEE 802.3u 100Base-TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■IEEE 802.3x flow control both on half and full duplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■IEEE 802.1q Tag-based VLAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■IEEE 802.1d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■CSMA/CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■100Base-TX – Category 5 EIA/TIA-568 twisted pair Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■10Base-T – Category 3,4,5 EIA/TIA-568 twisted pair Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■Shielded RJ-45 for all ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Data Transfer Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■Ethernet : 10/20Mbps (half/full duplex) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■Fast Ethernet : 100/200Mbps (half/full duplex) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■System – Power LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■Individual port – Link/active, 10/100, FDX LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■440 mm x 140 mm x 44mm (L*W*H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■Operating – 0℃ to 50℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■Storage – -20℃ to 70℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■Operating – 10% to 90% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■Storage – 5% to 90% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■100~240VAC, 50-60Hz internal switching power supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■FCC and CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SH-9324RS :24 port rackmount 10/100Mbps Smart OfficeSwitch |



