Draytek Vigor V2910G
Tính năng nổi bật:
4RJ45, ROUTER. Access Point (Dùng mạng) Load Balancing, sử dụng Cáp quang
Giá: 2.500.000 vnđ
- Xem giỏ
Mô tả sản phẩm
|
Technical Specifications of Vigor2910G
|
|||
| Hardware Interface | LAN | Maximum 4-port 10/100 Base-TX Switch | |
| WAN | Maximum 2-port 10/100 Base-TX Ethernet | ||
| WLAN | IEEE802.11b/g with Super G™ | ||
| USB | 1-port USB for connecting to USB printer or 3G USB Modem | ||
| Dual-WAN | Outbound Policy-Based Load-Balance | ||
| BoD (Bandwidth on Demand) | |||
| WAN Connection Fail-over | |||
| Wireless Access Point | IEEE802.11b/g Compliant | ||
| Super G™ 108Mbps | |||
| Security | 64/128 bit WEP | ||
| WPA / WPA2 | |||
| 802.1X | |||
| Wireless Client List | |||
| Access Point Discovery | |||
| Hidden SSID | |||
| WDS (Wireless Distribution System) | |||
| Wireless LAN Isolation | |||
| Wireless Station Rate-Control | |||
| MAC Address Access Control | |||
| Wireless VLAN | |||
| WAN Protocol | DHCP Client | ||
| Static IP | |||
| PPPoE | |||
| PPTP | |||
| BPA | |||
| L2TP | |||
| Firewall | CSM (Content Security Management) for IM/P2P Application | ||
| Multi-NAT, DMZ Host, Port-Redirection/Open Port | |||
| Policy-Based IP Packet Filter | |||
| DoS/DDoS Protection | |||
| IP Address Anti-Spoofing | |||
| E-Mail Alert and Logging via Syslog | |||
| Bind IP to MAC Address | |||
| VPN | Up to 32 VPN Tunnels | ||
| Protocol | PPTP , IPSec , L2TP, L2TP over IPSec | ||
| Encryption | MPPE | ||
| AES | |||
| Hardware-Based DES/3DES | |||
| DHCP over IPSec | |||
| IKE Authentication: Pre-shared Key and Digital Signature (X.509) | |||
| NAT-Traversal (NAT-T) | |||
| Dead Peer Detection (DPD) | |||
| VPN Pass-Through | |||
| LAN to LAN | |||
| Teleworker to LAN | |||
| Bandwidth Management | Class-Based Bandwidth Guarantee by User-Defined Traffic Categories | ||
| DiffServ Code Point Classifying | |||
| 4-level Priority for Each Direction (Inbound/Outbound) | |||
| Bandwidth Borrowed | |||
| Bandwidth/Session Limitation | |||
| Network Management | Web-Based User Interface (HTTP/HTTPS) | ||
| Quick Start Wizard | |||
| CLI (Command Line Interface) / Telnet/SSH* | |||
| Administration Access Control | |||
| Configuration Backup/Restore | |||
| Built-in Diagnostic Function | |||
| Firmware Upgrade via TFTP/FTP | |||
| Logging via Syslog | |||
| SNMP Management with MIB-II | |||
| Content Filter | URL Keyword Blocking (White list and Black list) | ||
| Java Applet, Cookies, Active X, Compressed / Executable / Multimedia File Blocking | |||
| Web Content Filter (SurfControl) | |||
| Time Schedule Control | |||
| Network Features | DHCP Client/Relay/Server | ||
| Dynamic DNS | |||
| NTP Client | |||
| Call Scheduling | |||
| RADIUS Client | |||
| DNS Cache/Proxy | |||
| UPnP | |||
| Port-Based VLAN | |||
| Configurable WAN2 | |||
| Routing Protocol | Static Routing | ||
| RIP V2 | |||
| Max. Power | 10 Watt | ||
| Dimension | L220 * W160 * H36 ( mm ) | ||
| Power | DC 12V ~ 15V | ||


