Draytek V2710Ne
Tính năng nổi bật:
1 port ADSL2/2+, WirelessAccessPoinrt, 4 LANwith VLAN, Rate limitcontrol, 802.11B/G/N,1 antenna, WDS.Multi SSID, WirelessRate Control, Dynamic DNS,multi-NAT, DHCP server,SysLog, IPbase & MACaddress InternetAccess Control, Firewall sevuritywith NAT,DoS, DMZ, Webcontent filterwithCSM
Giá: 1.860.000 vnđ
- Xem giỏ
Mô tả sản phẩm
|
Technical Specifications of Vigor2710ne
|
|||
| Hardware Interface | 4 x 10/100M LAN Switch , RJ-45 | ||
| 1 x ADSL2/2+ Port, RJ-11(Annex A) or RJ-45(Annex B) | |||
| 1 x Fixed Antenna(ne Model) | |||
| 1 x Factory Reset Button | |||
| 1 xPower On/Off Button | |||
| 1 x WPS Button(ne Model) | |||
| ADSL Compliant | ANSI T1.413 Issue 2 | ||
| ITU-T G.992.1 G.dmt | |||
| ITU-T G.992.3 ADSL2 G.dmt.bis | |||
| ITU-T G.992.5 ADSL2+ | |||
| Annex L (READSL ) | |||
| Annex M | |||
| ITU G.997.1 /DPBO Downstream Power Back Off -For German environment | |||
| ATM Protocol | RFC2684 MPoA (Multiple Protocol over AAL5) | ||
| RFC2516 PPPoE (PPP over Ethernet) | |||
| RFC2364 PPPoA (PPP over AAL5) | |||
| PPPoE Pass-through from LAN/WLAN | |||
| Transparent Bridge for MPoA | |||
| PPPoE/PPPoA Relay | |||
|
Multiple-PVC: Up to 4 PVCs |
|||
| Firewall | Multi-NAT, DMZ Host, Port-redirection and Open Port | ||
| MAC Address Filter | |||
| SPI (Stateful Packet Inspection) | |||
| DoS / DDoS Prevention | |||
| IP Address Anti-spoofing | |||
| E-mail Alert and Logging via Syslog | |||
| Bind IP to MAC Address | |||
| Time Schedule Control | |||
| CMS | URL Keyword Filter (Whitelist and Blacklist) | ||
| Web Feature Filter (Java Applet, Cookies, Active X, Compressed, Executable, Multimedia File Blocking) | |||
| Network Feature | IGMP Proxy / Snooping | ||
| DHCP Client / Relay / Server | |||
| Dynamic DNS | |||
| SNTP Client | |||
| Call Scheduling | |||
| DNS Cache/Proxy | |||
| UPnP | |||
| Routing Protocol | Static Routing | ||
| RIP V2 | |||
| QoS Priority for VoIP Traffic | |||
| Second subnet LAN | |||
| Network Management | Web-based User Interface (HTTP / HTTPS) | ||
| Quick Start Wizard | |||
| CLI (Command Line Interface/Telnet) | |||
| Administration Access Control | |||
| Configuration Backup / Restore | |||
| Built-in Diagnostic Function | |||
| Firmware Upgrade via TFTP/FTP/WUI/TR-069 | |||
| Logging via Syslog | |||
| TR-069 | |||
|
Temperature
|
Operating : 0°C ~ 45°C | ||
| Storage : -25°C ~ 70°C | |||
| Humidity | 10% ~ 90% (non-condensing) | ||
| Max. Power | 10 Watt | ||
| Dimension | H132 * W112 * D41 (mm) | ||
| Power |
ON/OFF Switch |
||


